🗓️ Date : December 6, 2025
🎮 Game : Trials Rising
📍 Event : Community contest
Following the momentum of ZEvent 2025, streamer LaKalzone decided to keep the Trials adventure alive by organizing a community tournament. The event was co-organized with Chaaampy, who also played a key role in track selection.
The tournament was open to a maximum of 64 players and unfolded in two stages: a qualification phase followed by a final phase. In both phases, riders competed by setting the fastest possible total time across six selected tracks, with all individual track times added together. The goal was simple: achieve the lowest combined time.
At the end of the qualifiers, the top 16 riders advanced to the finals.
Originally, the final phase was planned as a series of live, head-to-head matchups streamed on Twitch. However, due to personal reasons that led LaKalzone to step away from Twitch temporarily, the finals ultimately followed the same cumulative time format as the qualifiers.
Prize Pool
1st place : €50 – Sly_Civ
2nd place : €30 – koo.smo
3rd place : €20 – Bola_369
Rules and Format
Each track included a short comment in the official spreadsheet to help players locate it more easily on Track Central.
All submitted times had to be set on or after November 1. If a rider had previously played a track, a new personal best was required for the time to count.
All bikes were allowed.
Riders submitted their times through a dedicated Discord channel.
The six track times were added together to form a total time ranking.
Since Chaaampy selected the tracks and LaKalzone organized the tournament, neither could qualify for the finals even if they placed within the top 16 during qualifiers.
Qualifiers ended on November 28.
For the final phase, riders were required to either stream via Twitch or share their screen on Discord.
Qualifier Tracks
- 404 Mt Hekla by Twisted_404
- _asia dub_ by ram chandraj
- [WB8] Sin City by Willabella188
- K8: Norway I Guess by Kalzzone8
- [031] Fort Greymoor by MadeBrute031
- (CW) Midtown by xxChadwickxx590
Qualifier Results (Top 16)
(Times marked with 09:59.999 correspond to runs that were not submitted or not validated.)
| Rider | 404 Mt Hekla | asia dub | [WB8] Sin City | K8: Norway I Guess | [031] Fort Greymoor | (CW) Midtown | Total | Rank | Qualified |
|---|---|---|---|---|---|---|---|---|---|
| Sly_Civ | 00:28.043 | 00:35.930 | 00:35.253 | 00:42.793 | 00:42.325 | 00:42.628 | 03:46.972 | 1 | ✓ |
| koo.smo | 00:28.051 | 00:35.974 | 00:35.277 | 00:43.033 | 00:42.630 | 00:42.777 | 03:47.742 | 2 | ✓ |
| xScoped | 00:28.621 | 00:36.421 | 00:35.283 | 00:43.934 | 00:43.525 | 00:43.917 | 03:51.701 | 3 | ✓ |
| JonSkaterade | 00:28.852 | 00:36.042 | 00:35.568 | 00:44.564 | 00:43.713 | 00:44.372 | 03:53.111 | 4 | ✓ |
| Kurra- | 00:29.118 | 00:36.431 | 00:36.121 | 00:44.917 | 00:43.773 | 00:43.916 | 03:54.276 | 5 | ✓ |
| Bola_369 | 00:29.141 | 00:37.285 | 00:36.378 | 00:44.391 | 00:44.468 | 00:44.521 | 03:56.184 | 6 | ✓ |
| molagxr | 00:29.173 | 00:36.889 | 00:36.335 | 00:44.905 | 00:44.619 | 00:44.930 | 03:56.851 | 7 | ✓ |
| goldberg258 | 00:29.368 | 00:37.038 | 00:36.477 | 00:45.383 | 00:44.118 | 00:44.584 | 03:56.968 | 8 | ✓ |
| Vanillacake13 | 00:29.322 | 00:37.251 | 00:36.817 | 00:45.015 | 00:44.099 | 00:44.978 | 03:57.482 | 9 | ✓ |
| AUSr_Krip | 00:29.263 | 00:37.289 | 00:37.615 | 00:44.893 | 00:43.987 | 00:45.320 | 03:58.367 | 10 | ✓ |
| ITS SANDY OMG | 00:29.794 | 00:37.007 | 00:37.640 | 00:45.024 | 00:44.755 | 00:45.466 | 03:59.686 | 11 | ✓ |
| MustyBanana | 00:29.641 | 00:36.895 | 00:38.374 | 00:45.411 | 00:44.753 | 00:45.214 | 04:00.288 | 12 | ✓ |
| Nugget0797 | 00:29.991 | 00:37.301 | 00:38.251 | 00:46.753 | 00:44.962 | 00:45.566 | 04:02.824 | 13 | ✓ |
| SkyKid87 | 00:30.289 | 00:37.807 | 00:38.561 | 00:45.785 | 00:45.498 | 00:45.160 | 04:03.100 | 14 | ✓ |
| Rodvinsky | 00:30.263 | 00:37.722 | 00:38.788 | 00:46.654 | 00:45.265 | 00:45.739 | 04:04.431 | 15 | ✓ |
| Wickerrman | 00:30.433 | 00:37.781 | 00:38.658 | 00:47.481 | 00:45.727 | 00:46.413 | 04:06.493 | 16 | ✓ |
| M1st_ | 00:29.871 | 00:37.687 | 00:39.715 | 00:47.053 | 00:45.604 | 00:46.942 | 04:06.872 | 17 | ✗ |
| Redelax | 00:30.121 | 00:37.793 | 00:38.914 | 00:47.095 | 00:45.505 | 00:47.520 | 04:06.948 | 18 | ✗ |
| Boumi_TV | 00:31.076 | 00:37.611 | 00:40.515 | 00:47.803 | 00:45.759 | 00:46.977 | 04:09.741 | 19 | ✗ |
| emilien-38i | 00:30.470 | 00:37.611 | 00:40.942 | 00:46.357 | 00:46.706 | 00:48.558 | 04:10.644 | 20 | ✗ |
| Lescovv | 00:31.163 | 00:38.500 | 00:41.296 | 00:48.972 | 00:46.882 | 00:48.612 | 04:15.425 | 21 | ✗ |
| ThibarsDu35 aka Thiboutou35 | 00:31.146 | 00:38.713 | 00:41.040 | 00:49.058 | 00:46.123 | 00:52.463 | 04:18.543 | 22 | ✗ |
| exCaleber | 00:31.674 | 00:38.696 | 00:41.546 | 00:51.178 | 00:49.287 | 00:48.728 | 04:21.109 | 23 | ✗ |
| AKEFIS | 00:32.370 | 00:39.850 | 00:41.548 | 00:50.435 | 00:49.630 | 00:49.530 | 04:23.363 | 24 | ✗ |
| Hecko_TV | 00:30.907 | 00:38.180 | 00:40.392 | 00:49.167 | 00:46.634 | 00:59.914 | 04:25.194 | 25 | ✗ |
| tiz1m | 00:31.172 | 00:40.294 | 00:43.463 | 00:52.655 | 00:47.764 | 00:51.833 | 04:27.181 | 26 | ✗ |
| JstGtRkt | 00:31.744 | 00:40.350 | 00:42.925 | 00:52.526 | 00:48.224 | 00:51.833 | 04:27.602 | 27 | ✗ |
| ClubCasualties aka JamieTFS | 00:28.586 | 00:36.486 | 00:35.971 | 09:59.999 | 09:59.999 | 09:59.999 | 31:41.040 | 28 | ✗ |
| MarliOwO | 09:59.999 | 09:59.999 | 09:59.999 | 00:59.093 | 00:55.701 | 09:12.064 | 41:06.855 | 29 | ✗ |
| calculusman1084 | 00:29.696 | 00:37.326 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 41:07.018 | 30 | ✗ |
| Ironpino_X | 00:31.446 | 00:39.215 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 41:10.657 | 31 | ✗ |
| pad3 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 32 | ✗ |
| blook560 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 32 | ✗ |
| hump_a_human | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 32 | ✗ |
| SkAte Re4l | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 32 | ✗ |
| X-DeViL_MaN-X | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 32 | ✗ |
Final Tracks
- _dub 9_ by ram chandraj
- Kyber by Souzr
- Farm Runner by AMORPHOUS
- xKx-REG-Civilisation T-4 by kailiman (built for the event)
- (CW) Pressure REG by xxChadwickxx590 (built for the event)
- [X] REG Cargo by Chaaampy (built for the event)
Final Results
| Rider | dub 9 | Kyber | Farm Runner | xKx-REG-Civilisation T-4 | (CW) Pressure REG | [X] REG Cargo | Total | Rank |
|---|---|---|---|---|---|---|---|---|
| Sly_Civ | 00:30.757 | 00:24.529 | 00:30.888 | 00:32.209 | 00:31.248 | 00:23.356 | 02:52.987 | 1 |
| koo.smo | 00:30.713 | 00:24.954 | 00:31.031 | 00:32.338 | 00:31.333 | 00:23.857 | 02:54.226 | 2 |
| Bola_369 | 00:30.917 | 00:25.058 | 00:31.218 | 00:32.947 | 00:31.786 | 00:25.068 | 02:56.994 | 3 |
| Kurra- | 00:31.630 | 00:25.810 | 00:31.884 | 00:33.062 | 00:32.898 | 00:25.696 | 03:00.980 | 4 |
| Vanillacake13 | 00:31.702 | 00:25.725 | 00:32.180 | 00:33.534 | 00:32.912 | 00:25.057 | 03:01.110 | 5 |
| Nugget0797 | 00:31.760 | 00:25.649 | 00:32.945 | 00:33.798 | 00:32.799 | 00:25.094 | 03:02.045 | 6 |
| AUSr_Krip | 00:32.050 | 00:25.684 | 00:32.557 | 00:34.168 | 00:32.914 | 00:25.532 | 03:02.905 | 7 |
| MustyBanana | 00:31.754 | 00:26.107 | 00:32.820 | 00:33.787 | 00:33.501 | 00:25.352 | 03:03.321 | 8 |
| molagxr | 00:31.809 | 00:25.839 | 00:32.528 | 00:34.272 | 00:33.573 | 00:25.462 | 03:03.483 | 9 |
| SkyKid87 | 00:32.451 | 00:26.870 | 00:33.074 | 00:34.237 | 00:34.296 | 00:26.030 | 03:06.958 | 10 |
| Wickerrman | 00:32.271 | 00:26.475 | 00:33.729 | 00:34.539 | 00:34.154 | 00:28.295 | 03:09.463 | 11 |
| JonSkaterade | 00:31.028 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 50:31.023 | 12 |
| xScoped | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 13 |
| goldberg258 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 13 |
| ITS SANDY OMG | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 13 |
| Rodvinsky | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 09:59.999 | 59:59.994 | 13 |
Several finalists were unable to submit valid times and therefore received default totals.
Reception and Legacy
Despite being organized on relatively short notice, the tournament was well received by the community and attracted several high-level riders. The overall feedback was very positive, highlighting both the competitive format and the carefully selected tracks.
Encouraged by this success, LaKalzone has already announced a follow-up tournament planned for next summer, confirming that this community initiative is only just beginning.
Qualifier tracks video :
Final tracks video :
