๐๏ธ Date : June 21, 2026
๐ฎ Game : Trials Rising
๐ Event : Community contest
Following the success of the first Regina Cup, streamer LaKalzone and Chaaampy returned with a second edition, featuring a more ambitious format and a clear separation between Pro and Casual leagues. As with the first tournament, the event was broadcast on LaKalzone’s Twitch channel and centered around custom-built community tracks created specifically for the competition.
Registration closed on June 7, 2026, followed by a week of qualifiers (June 8โ14) and a league stage (June 15โ21). A live elimination bracket was originally scheduled to begin on June 22.
Tournament Format
The event was divided into three stages:
Qualifiers
Competitors had one week to set their fastest time on a single custom track, built for this event :
- [X] REG2 D-District by Chaaampy
At the end of the week:
- The top 16 riders qualified for the Pro League
- The next 16 riders entered the Casual League
- All remaining players were eliminated.
League Stage
Both leagues followed the same format.
Players had one week to complete a pool of five custom tracks built for this event, with their combined time determining the final standings.
Tracks :
- [X] REG2 Radiation by Chaaampy
- [TFR] REG2 Azure by Trials France (Chaaampy, XXX STEPH59 XXX, Kailiman)
- [TFR] REG2 Ngauruhoe by Trials France (Chaaampy, XXX STEPH59 XXX, Kailiman)
- SB: REG2 Goin’ Fishin’ by Swampballs
- (CW) Major Tom by ChadwickDesign
Originally, another track was planned, built by AMORPHOUS, called Endor, but it lagged on certain platforms, so it was removed from the tournament. It is still featured in the video at the end of this article.
The top eight riders of each league were originally supposed to advance to live knockout finals.
Planned Finals Format
The final stage was designed as a live broadcast on LaKalzone’s Twitch channel, requiring every qualified rider to be able to stream their gameplay or share their screen.
A classic seeded knockout bracket (1 vs 8, 2 vs 7, etc.) was planned.
For each match:
- Quarter-finals: 3 randomly selected tracks
- Semi-finals: 5 randomly selected tracks
- Third-place match: all 6 tracks
- Grand Final: all 6 tracks
Each rider would have 10 minutes per track to achieve their fastest possible run. The best time on each track would be added together, with the rider posting the lowest cumulative time advancing to the next round.
The Casual League finals and the Pro League finals were each expected to last approximately 5 hours and 40 minutes.
Prize Pool
A minimum prize pool of โฌ300 had originally been announced, although the exact distribution had not yet been finalized before the event.
Qualifier Results
(Times marked with 10:59.599 correspond to runs that were not submitted or not validated.)
| Rider | [X] REG2 D-District (builder: Chaaampy) | League |
|---|---|---|
| Sly Civ | 00:32.447 | PRO |
| kosmo | 00:32.529 | PRO |
| Jerryfying | 00:32.917 | PRO |
| Scottah | 00:33.145 | PRO |
| tokyo | 00:33.223 | PRO |
| Kurra- | 00:33.293 | PRO |
| Pral | 00:33.621 | PRO |
| Haase_ | 00:33.996 | PRO |
| musty_banana | 00:34.140 | PRO |
| vanillacake13 | 00:34.265 | PRO |
| M1st2_ | 00:34.608 | PRO |
| Devil_Man | 00:34.739 | PRO |
| ShinFenix | 00:34.742 | PRO |
| SkAte Re4l | 00:34.882 | PRO |
| Johnnyduck7 | 00:34.954 | PRO |
| Torron | 00:34.978 | PRO |
| Chasm | 00:35.008 | CASUAL |
| GanajaD | 00:35.024 | CASUAL |
| Josselin | 00:35.238 | CASUAL |
| Andy-Spin | 00:35.417 | CASUAL |
| AwkwardNugget | 00:35.635 | CASUAL |
| emilien38 | 00:35.773 | CASUAL |
| FatherUnReal | 00:36.108 | CASUAL |
| metalclaw | 00:37.775 | CASUAL |
| Tinzim | 00:37.923 | CASUAL |
| LucWaw | 00:39.132 | CASUAL |
| AKEFIS | 00:39.702 | CASUAL |
| Haven | 00:42.542 | CASUAL |
| Bisounours | 10:59.599 | โ |
| bmxninja | 10:59.599 | โ |
| BsKrookedGrind | 10:59.599 | โ |
| Chapter7 | 10:59.599 | โ |
| Cirem | 10:59.599 | โ |
| HumanDie | 10:59.599 | โ |
| Kenji | 10:59.599 | โ |
| Quake | 10:59.599 | โ |
| RLM | Kenji | 10:59.599 | โ |
| Sandholm | 10:59.599 | โ |
| Triiiint | 10:59.599 | โ |
| Vague | 10:59.599 | โ |
Casual League
| Rider | Radiation | Azure | Ngauruhoe | Goin’ Fishin’ | Major Tom | Total |
|---|---|---|---|---|---|---|
| Andy-Spin | 00:36.689 | 00:40.424 | 00:34.220 | 00:41.822 | 00:33.617 | 03:06.772 |
| Josselin | 00:37.563 | 00:40.874 | 00:34.431 | 00:41.851 | 00:33.956 | 03:08.675 |
| emilien38 | 00:38.155 | 00:40.409 | 00:34.607 | 00:42.092 | 00:34.954 | 03:10.217 |
| FatherUnReal | 00:41.680 | 00:42.000 | 00:35.801 | 00:44.508 | 00:36.031 | 03:20.020 |
| AKEFIS | 00:43.385 | 00:45.825 | 00:44.398 | 00:49.525 | 00:42.342 | 03:45.475 |
| Haven | 00:49.415 | 00:57.009 | 00:46.378 | 00:50.126 | 00:52.442 | 04:15.370 |
| GanajaD | 00:38.696 | 00:40.462 | 00:34.638 | 00:40.822 | 10:59.599 | 13:34.217 |
| Chasm | 10:59.599 | 10:59.599 | 10:59.599 | 00:41.713 | 10:59.599 | 44:40.109 |
| AwkwardNugget | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 54:57.995 |
| metalclaw | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 54:57.995 |
| Tinzim | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 54:57.995 |
| LucWaw | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 54:57.995 |
Pro League
| Rider | Radiation | Azure | Ngauruhoe | Goin’ Fishin’ | Major Tom | Total |
|---|---|---|---|---|---|---|
| Sly Civ | 00:33.119 | 00:38.403 | 00:32.152 | 00:39.438 | 00:30.682 | 02:53.794 |
| kosmo | 00:33.577 | 00:39.180 | 00:32.162 | 00:39.412 | 00:30.600 | 02:54.931 |
| Kurra- | 00:34.047 | 00:39.055 | 00:32.795 | 00:40.394 | 00:31.239 | 02:57.530 |
| Scottah | 00:34.815 | 00:39.216 | 00:32.678 | 00:40.165 | 00:31.167 | 02:58.041 |
| vanillacake13 | 00:34.860 | 00:39.518 | 00:32.916 | 00:40.571 | 00:31.820 | 02:59.685 |
| Johnnyduck7 | 00:36.519 | 00:39.819 | 00:33.751 | 00:40.994 | 00:33.312 | 03:04.395 |
| musty_banana | 00:36.296 | 00:39.756 | 00:33.945 | 00:40.992 | 00:33.617 | 03:04.606 |
| Torron | 00:36.070 | 00:40.192 | 00:34.177 | 00:41.269 | 00:33.309 | 03:05.017 |
| SkAte Re4l | 00:36.871 | 10:59.599 | 00:34.134 | 00:40.794 | 00:33.032 | 13:24.430 |
| Pral | 00:34.204 | 00:39.410 | 00:32.906 | 00:40.325 | 10:59.599 | 13:26.444 |
| tokyo | 10:59.599 | 00:39.475 | 10:59.599 | 10:59.599 | 10:59.599 | 44:37.871 |
| M1st2_ | 10:59.599 | 10:59.599 | 10:59.599 | 00:41.561 | 10:59.599 | 44:39.957 |
| Devil_Man | 10:59.599 | 10:59.599 | 10:59.599 | 00:41.704 | 10:59.599 | 44:40.100 |
| Jerryfying | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 54:57.995 |
| Haase_ | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 54:57.995 |
| ShinFenix | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 10:59.599 | 54:57.995 |
Final Results
Pro League
๐ฅ Sly Civ โ 02:53.794
๐ฅ kosmo โ 02:54.931
๐ฅ Kurra- โ 02:57.530
Casual League
๐ฅ Andy-Spin โ 03:06.772
๐ฅ Josselin โ 03:08.675
๐ฅ emilien38 โ 03:10.217
Conclusion
Although Regina Cup 2 introduced a more elaborate tournament structure than its predecessor, the planned live knockout finals ultimately never took place due to personal circumstances that forced LaKalzone to step away from streaming.
As a result, the announced cash prize was never awarded, and the final standings were determined solely by the league phase. The winners of both the Pro League and the Casual League were therefore crowned based on their cumulative league times, rather than through the planned live elimination bracket.
Despite this unfortunate conclusion, the event once again brought together riders from across the community and showcased a new collection of high-quality custom tracks created specifically for the tournament.
Tracks video :
